top of page
HHG050
TAG | Coat | adult_class | SubClass | Color | Age | sex | vsprofile | vsportrait | vsaerial |
---|---|---|---|---|---|---|---|---|---|
42 | Standard | Self | Black | Black | Adult | M | |||
41 | Standard | Self | Black | Black | Adult | M | |||
45 | Standard | Self | Black | Black | Adult | M | |||
44 | Standard | Self | Black | Black | Adult | F | |||
43 | Standard | Self | Black | Black | Adult | M | |||
15 | Standard | Colorpoint | Colorpoint A | CP Nutmeg | Adult | M | |||
16 | Standard | Colorpoint | Colorpoint A | CP Nutmeg | Adult | F | |||
17 | Standard | Colorpoint | Colorpoint A | CP Nutmeg | Adult | F | |||
20 | Standard | Colorpoint | Colorpoint A | CP Agouti | Adult | M | |||
18 | Standard | Colorpoint | Colorpoint B | CP Slate | Adult | F | |||
23 | Standard | Colorpoint | Colorpoint B | Siamese | Adult | F | |||
9 | Standard | Colorpoint | Colorpoint B | Burmese | Adult | M | |||
11 | Standard | Colorpoint | Colorpoint B | Pearl | Adult | M | |||
8 | Standard | Colorpoint | Colorpoint B | CP Slate | Adult | M | |||
31 | Standard | Mottled | Mottled | Dilute Agouti | Adult | M | |||
24 | Standard | Mottled | Mottled | Agouti | Adult | M | |||
27 | Standard | Mottled | Mottled | Black | Adult | M | |||
30 | Standard | Mottled | Mottled | Dilute Agouti | Adult | M | |||
25 | Standard | Mottled | Mottled | Black | Adult | M | |||
29 | Standard | Mottled | Mottled | Blue | Adult | M | |||
28 | Standard | Mottled | Mottled | Blue | Adult | F | |||
36 | Standard | Other | Other | Schimmel | Adult | M | |||
19 | Standard | Other | Other | Honey Cream | Adult | M | |||
14 | Standard | Other | Other | Silver Nutmeg | Adult | F | |||
32 | Standard | Other | Other | Nutmeg | Adult | M | |||
39 | Standard | Pied | Other | Lilac | Adult | F | |||
81 | Standard | Colorpoint | Pup 9 week | Siamese | Pup 9w | F | |||
84 | Standard | Mottled | Pup 9 week | Burmese | Pup 9w | M | |||
85 | Standard | Other | Pup 9 week | Honey Cream | Pup 9w | M | |||
59 | Standard | Spot | Pup 9 week | Honey Cream | Pup 9w | F | |||
86 | Standard | Spot | Pup 9 week | Nutmeg | Pup 9w | M | |||
75 | Standard | Other | Pup < 8 W | Nutmeg | Pup 7w | M | |||
80 | Standard | Self | Pup < 8 W | Black | Pup 8w | M | |||
74 | Standard | Other | Pup < 8 W | Nutmeg | Pup 7w | M | |||
79 | Standard | Other | Pup < 8 W | Nutmeg | Pup 8w | F | |||
77 | Standard | Mottled | Pup < 8 W | Black | Pup 8w | F | |||
78 | Standard | Other | Pup < 8 W | Dark Eyed Honey | Pup 8w | M | |||
76 | Standard | White Belly | Pup < 8 W | Dilute Agouti | Pup 7w | M | |||
98 | Standard | Pied | Pup >10 W | Agouti | Pup 12w | M | |||
93 | Standard | Pied | Pup >10 W | Agouti | Pup 10w | F | |||
72 | Standard | White Belly | Pup >10 W | Other | Pup 12w | M | |||
95 | Standard | Colorpoint | Pup >10 W | Burmese | Pup 12w | M | |||
96 | Standard | Colorpoint | Pup >10 W | CP Agouti | Pup 12w | M | |||
97 | Standard | Colorpoint | Pup >10 W | CP Slate | Pup 12w | F | |||
94 | Standard | White Belly | Pup >10 W | Other | Pup 10w | M | |||
4 | Rex | Other | Rex | Silver Nutmeg | Adult | F | |||
2 | Rex | Other | Rex | Nutmeg | Adult | F | |||
5 | Rex | Patch | Rex | Black | Adult | M | |||
1 | Rex | Other | Rex | Nutmeg | Adult | F | |||
6 | Rex | Self | Rex | Silver Nutmeg | Adult | M | |||
10 | Rex | Colorpoint | Rex | Burmese | Adult | M | |||
3 | Rex | Other | Rex | Nutmeg | Adult | M | |||
7 | Rex | White Belly | Rex | Dark Eyed Honey | Adult | M | |||
51 | Standard | Self | Self AOC | Slate | Adult | F | |||
50 | Standard | Self | Self AOC | Red Fox | Adult | F | |||
47 | Standard | Self | Self AOC | Lilac | Adult | M | |||
46 | Standard | Self | Self AOC | Lilac | Adult | M | |||
21 | Standard | Self | Self AOC | White | Adult | M | |||
91 | Standard | Mottled | Senior | Other | Senior 36-42m | M | |||
90 | Standard | Colorpoint | Senior | Burmese | Senior 36-42m | M | |||
88 | Standard | Pied | Senior | Burmese | Senior 30-36m | M | |||
54 | Standard | Spot | Spot | Black | Adult | F | |||
59 | Standard | Spot | Spot | CP Agouti | Adult | F | |||
33 | Standard | Spot | Spot | Black | Adult | M | |||
58 | Standard | Spot | Spot | Other | Adult | M | |||
53 | Standard | Spot | Spot | Agouti | Adult | F | |||
60 | Standard | Spot | Spot | Silver Nutmeg | Adult | F | |||
57 | Standard | Spot | Spot | CP Agouti | Adult | M | |||
55 | Standard | Spot | Spot | Blue | Adult | F | |||
62 | Standard | White Belly | White Belly AOC | Argente Cream | Adult | M | |||
63 | Standard | White Belly | White Belly AOC | Argente Golden | Adult | F | |||
37 | Standard | White Belly | White Belly AOC | Agouti | Adult | F | |||
67 | Standard | White Belly | White Belly AOC | Gray Agouti | Adult | M | |||
64 | Standard | White Belly | White Belly AOC | Gray Agouti | Adult | M | |||
61 | Standard | White Belly | White Belly AOC | Agouti | Adult | F | |||
71 | Standard | White Belly | White Belly ee | Yellow Fox | Adult | F | |||
65 | Standard | White Belly | White Belly ee | Dark Eyed Honey | Adult | M | |||
68 | Standard | White Belly | White Belly ee | Polar Fox | Adult | F | |||
70 | Standard | White Belly | White Belly ee | Yellow Fox | Adult | F | |||
66 | Standard | White Belly | White Belly ee | Dark Eyed Honey | Adult | F |
bottom of page